Eine Auflistung von Schraubennormen

Hier finden Sie zwei Tabellen, die die Anzugsmomente für diverse Festigkeitsklassen auflisten.

Vorspannkräfte und Anziehmomente für Schaftschrauben aus Stahl.
Azugsmomente für Schrauben aus Aluminium, VA-Stahl und Titan:
Aluschrauben wie Festigkeitsklasse 5.6
V2A-Schrauben wie Festigkeitsklasse 6.8
Titanschrauben wie Festigkeitsklasse 8.8

Anzugsmomente für Schrauben DIN 912 nach Festigkeitsklassen für Regelgewinde

Anzeige:

Regelgewinde
Abmessung Vorspannkraft (kN) Anziehmoment (Nm)
Festigkeits-
klasse
4.6 5.6 6.8 8.8 10.9 12.9 4.6 5.6 6.8 8.8 10.9 12.9
M 2x0,40 0,338 0,422 0,675 0,901 1,267 1,520 0,13 0,163 0,261 0,348 0,489 0,587
M 3x0,50 0,845 1,056 1,689 2,253 3,168 3,801 0,480 0,600 0,961 1,281 1,801 2,161
M 4x0,70 1,463 1,829 2,927 3,902 5,487 6,585 1,115 1,393 2,229 2,972 4,180 5,016
M 5x0,80 2,395 2,994 4,790 6,387 8,982 10,778 2,261 2,827 4,523 6,030 8,480 10,176
M 6x1,00 3,379 4,224 6,758 9,011 12,671 15,205 3,843 4,803 7,685 10,247 14,410 17,292
M 8x1,25 6,202 7,753 12,404 16,539 23,258 27,909 9,349 11,686 18,698 24,931 35,059 42,070
M 10x1,50 9,876 12,345 19,752 26,336 37,034 44,441 18,540 23,180 37,090 49,450 69,540 83,440
M 12x1,75 14,400 18,000 28,801 38,401 54,001 64,801 32,370 40,460 64,740 86,320 121,380 145,660
M 14x2,00 19,775 24,719 39,551 52,734 74,158 88,989 51,770 64,710 103,540 138,060 194,140 232,970
M 16x2,00 27,221 34,027 54,443 72,591 102,080 122,497 80,620 100,770 161,240 214,980 302,320 362,780
M 18x2,50 33,078 41,347 66,155 88,207 124,041 148,850 111,090 138,860 222,170 296,230 416,580 499,890
M 20x2,50 42,534 53,167 85,067 113,423 159,501 191,401 157,460 196,820 314,910 419,880 590,460 708,550
M 22x2,50 53,175 66,469 106,350 141,800 199,406 239,288 215,100 268,900 430,200 573,700 806,700 968,000
M 24x3,00 61,248 76,560 122,497 163,329 229,681 275,617 272,100 340,100 544,200 725,600 1020,30 1224,40
M 27x3,00 80,670 100,837 161,339 215,119 302,512 363,014 399,900 499,900 799,900 1066,50 1499,70 1799,70
M 30x3,50 98,027 122,533 196,054 261,405 367,600 441,120 541,700 677,200 1083,40 1444,60 2031,50 2437,70
M 33x3,50 122,241 152,801 244,482 325,976 458,404 550,084 738,500 923,200 1477,10 1969,40 2769,50 3323,40
M 36x4,00 143,413 179,266 286,826 382,434 537,798 645,358 948,00 1185,0 1896,0 2528,0 3555,0 4265,9
M 39x4,00 172,420 215,525 344,839 459,786 646,574 775,888 1229,0 1536,0 2457,0 3276,0 4607,0 5529,0
M 42x4,50 197,407 246,758 394,813 526,417 740,275 888,329 1519,0 1899,0 3038,0 4050,0 5696,0 6835,0
M 45x4,50 231,206 289,007 462,412 616,549 867,022 1040,426 1898,0 2373,0 3796,0 5062,0 7118,0 8541,0
M 48x5,00 280,008 325,010 520,015 693,354 975,029 1170,035 2282,0 2853,0 4565,0 6086,0 8559,0 10271,0
M 52x5,00 312,056 390,070 624,112 832,149 1170,209 1404,251 2954,0 3692,0 5907,0 7876,0 11076,0 13292,0
M 56x5,50 359,843 449,804 719,689 959,581 1349,411 1619,293 3672,0 4591,0 7345,0 9793,0 13772,0 16526,0
M 60x5,50 420,651 525,813 841,301 1121,735 1577,440 1892,928 4582,0 5728,0 9164,0 12219,0 17183,0 20619,0
M 64x6,00 475,860 594,825 951,720 1268,960 1784,476 2141,371 5536,0 6920,0 11071,0 14762,0 20759,0 24911,0
M 68x6,00 545,427 681,784 1090,855 1454,473 2045,353 2454,423 6720,0 8400,0 13440,0 17919,0 25199,0 30239,0

Anzugsmomente für Schrauben DIN 912 nach Festigkeitsklassen für Feingewinde

Feingewinde
Abmessung Vorspannkraft (kN) Anziehmoment (Nm)
Festigkeits-
klasse
4.6 5.6 6.8 8.8 10.9 12.9 4.6 5.6 6.8 8.8 10.9 12.9
M 8 x 1,00 6,805 8,507 13,611 18,148 25,520 30,624 10,08 12,60 20,15 26,87 37,79 45,35
M 10 x 1,25 11,418 14,272 22,835 30,447 42,816 51,379 20,83 26,04 41,66 55,55 78,11 93,73
M 12 x 1,50 15,312 19,140 30,624 40,832 57,420 68,904 34,01 42,51 68,02 90,69 127,54 153,05
M 14 x 1,50 21,934 27,418 43,868 58,491 82,253 98,703 56,250 70,320 112,51 150,01 210,96 253,15
M 16 x 1,50 29,741 37,177 59,483 79,310 111,530 133,836 86,500 108,12 172,99 230,66 324,36 389,23
M 18 x 1,50 38,733 48,417 77,467 103,289 145,250 174,300 125,95 157,44 251,91 335,88 472,33 566,80
M 20 x 1,50 48,910 61,138 97,820 130,427 183,413 220,096 175,90 219,80 351,70 468,90 659,40 791,30
M 22 x 1,50 60,272 75,340 120,543 160,724 226,019 271,223 237,40 296,80 474,80 633,10 890,30 890,30
M 24 x 2,00 72,818 91,022 145,635 194,180 273,066 327,680 311,80 389,80 623,70 831,60 1169,4 1403,3

Anzeige:

Anzeigen: